FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Here's some generic information
Here's copy for this section
New Account
Here's a little more info
Here are features of the new account
| Term | Rate | APR* | Example Payment |
|---|---|---|---|
| New (untitled) – 3 years | 5.750% | 6.192% | 36 monthly payments @ $30.51 per $1,000 borrowed† |
| New (untitled) – 4 years | 5.990% | 6.328% | 48 monthly payments @ $23.64 per $1,000 borrowed† |
| New (untitled) – 5 years | 6.250% | 6.526% | 60 monthly payments @ $16.67 per $1,000 borrowed† |
| New (untitled) – 6 years | 6.500% | 6.735% | 72 monthly payments @ $16.92 per $1,000 borrowed† |
| Used – 3 years (2019-2022) | 5.990% | 6.433% | 36 monthly payments @ $30.62 per $1,000 borrowed† |
| Used – 4 years (2019-2022) | 6.250% | 6.589% | 48 monthly payments @ $23.76 per $1,000 borrowed† |
| Used – 5 years (2019-2022) | 6.500% | 6.777% | 60 monthly payments @ $19.70 per $1,000 borrowed† |
Rates
Effective as of 12/23/2025
| Term | Rate | APR* | Example Payment |
|---|---|---|---|
| New (untitled) – 3 years | 5.750% | 6.192% | 36 monthly payments @ $30.51 per $1,000 borrowed† |
| New (untitled) – 4 years | 5.990% | 6.328% | 48 monthly payments @ $23.64 per $1,000 borrowed† |
| New (untitled) – 5 years | 6.250% | 6.526% | 60 monthly payments @ $16.67 per $1,000 borrowed† |
| New (untitled) – 6 years | 6.500% | 6.735% | 72 monthly payments @ $16.92 per $1,000 borrowed† |
| Used – 3 years (2019-2022) | 5.990% | 6.433% | 36 monthly payments @ $30.62 per $1,000 borrowed† |
| Used – 4 years (2019-2022) | 6.250% | 6.589% | 48 monthly payments @ $23.76 per $1,000 borrowed† |
| Used – 5 years (2019-2022) | 6.500% | 6.777% | 60 monthly payments @ $19.70 per $1,000 borrowed† |
Blog Articles