FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Rates & Fees
Looking for the best way to grow your money? With competitive CD rates and savings account rates, you can rest assured that your money is in good hands
Certificates of Deposit
Effective as of 10/28/2025
| Rates Maturity | Interest Rate | APY* |
|---|---|---|
| 5 Month CD Special | 4.89% | 5.00% |
| 6 Month CD | 1.60% | 1.61% |
| 12 Month CD | 2.20% | 2.22% |
| 15 Month CD Special - initial deposit under $100,000 | 3.93% | 4.00% |
| 15 Month CD Special - initial deposit $100,000 or more | 4.07% | 4.15% |
| 18 Month CD | 2.40% | 2.43% |
| 22 Month CD Special | 3.93% | 4.00% |
| 24 Month CD | 2.80% | 2.84% |
| 30 Month CD | 2.80% | 2.84% |
| 42 Month CD Special - initial deposit under $100,000 | 3.25% | 3.30% |
| 42 Month CD Special - initial deposit $100,000 or more | 3.50% | 3.56% |
| 48 Month CD | 3.06% | 3.10% |
| 60 Month CD | 3.13% | 3.18% |
| 84 Month CD | 2.50% | 2.53% |
Interest rates are subject to change without notice. Substantial penalty for early withdrawal. Minimum deposit of $500 is required to open a CD. Fees may reduce earnings.
*Annual Percentage Yield.
Savings Accounts
Effective as of 10/28/2025
| Mainely Preferred Savings Account | Interest Rate | APY* |
|---|---|---|
| Less than $25,000 | 0.50% | 0.50% |
| At least $25,000 but less than $50,000 | 0.80% | 0.80% |
| At least $50,000 but less than $100,000 | 1.00% | 1.00% |
| At least $100,000 but less than $250,000 | 1.40% | 1.41% |
| At least $250,000 but less than $500,000 | 1.70% | 1.71% |
| At least $500,000 but less than $750,000 | 2.47% | 2.50% |
| $750,000 or more | 2.72% | 2.75% |
Fees may reduce earnings on these Savings Accounts. Rates are subject to change after account opening.
*Annual Percentage Yield.
**Annual percentage yield for this tier will range from 0.50% to 1.51% depending on the balance in the account.
Youth Savings Account
Effective as of 6/26/2023
| Balances | Interest Rate | APY * |
|---|---|---|
| $0 to $5,000.99 | 1.50% | 1.51% |
| $5,001.00 or more | 0.50% | 0.50% to 1.51%** |
Fees may reduce earnings on these savings accounts.
Rates are subject to change after account opening.
*Annual Percentage Yield.
**The annual percentage yield for this tier will range from 0.50% to 1.51% depending on the account balance.
Checking Accounts
Effective as of 10/28/2025
| Account | Interest Rate | APY* |
|---|---|---|
| Mainely Now Account | 0.20% | 0.20% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Stay up to date on the latest news