FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Borrow Rates
Our most current Mortgage rates, Home Equity Line of Credit rates and Auto Loan rates.
Fixed Rate Mortgages*
| Term | Rate | APR** | Example Payment |
|---|---|---|---|
| 30 years (servicing retained), no points | 6.750% | 6.878% | 360 monthly payments @ $6.83 per $1,000 borrowed† |
| 20 years (servicing retained), no points | 6.450% | 6.614% | 240 monthly payments @ $7.70 per $1,000 borrowed† |
| 15 years (servicing retained) | 6.250% | 6.453% | 180 monthly payments @ $8.90 per $1,000 borrowed† |
| 10 years (servicing retained) | 5.990% | 6.273% | 120 monthly payments @ $11.44 per $1,000 borrowed† |
*Applies to one-to four-family, owner-occupied primary residences and second homes only. Not seeing the Mortgage product you’re interested in? We offer several other loan programs and rates, some with down payment options as low as 3%. Email us or call a loan officer to ask for advice at 1-877-722-6243. Rates are subject to change without notice (in-house portfolio options also available). Call for a quote. For details about our First-Time Homebuyer Programs, contact one of our loan officers.
**Annual percentage rate.
†These payments do not include amounts for taxes and insurance premiums. If applicable, the actual payment obligation will be greater.
Adjustable Rate Mortgage (ARM)*
| Term | Rate | APR** | Example Payment |
|---|---|---|---|
| 3/1 Year ARM: 16 to 30 years† | 5.625% | 7.102% | 360 monthly payments @ $5.76 per $1,000 borrowed† |
| 3/1 Year ARM: 15 years or less† | 5.500% | 6.651% | 180 monthly payments @ $8.17 per $1,000 borrowed† |
| 5/1 Year ARM: 16 to 30 years† | 5.990% | 7.013% | 360 monthly payments @ $5.99 per $1,000 borrowed† |
| 5/1 Year ARM: 15 yrs or less† | 5.750% | 6.492% | 180 monthly payments @ $8.30 per $1,000 borrowed† |
Home Equity Line of Credit
| Criteria | Rate | APR* |
|---|---|---|
| Owner-occupied, >= 20% equity; 1st mortgage must be with SBSI Owner-occupied properties with < 20% equity; second homes; behind another lender’s 1st mortgage** | 7.95% | 7.95% |
*Annual percentage rate.
**Both options above utilize a 20-year term, 10-year draw period. The rate is fixed for first two years. Thereafter, rate adjusts monthly equal to the Prime Rate as published in the Wall Street Journal plus 0.50%. As of May 4, 2023, the Prime Rate is 8.25%. Maximum APR is 11.45%. Minimum APR is 3.95%. Property insurance will be required for this loan. You may be required to pay certain fees (such as a title search, title insurance and/or an appraisal of your home) to third parties. These fees generally total between $0 and $1,000. Pre-payment penalty of 1% of credit limit (max $1,000) if closed within 12 months of closing date. Interest rate quoted above is based on certain terms and conditions. Call for details.
Auto Loan Rates
| Term | Rate | APR* | Example Payment |
|---|---|---|---|
| New (untitled) – 3 years | 5.750% | 6.192% | 36 monthly payments @ $30.51 per $1,000 borrowed† |
| New (untitled) – 4 years | 5.990% | 6.328% | 48 monthly payments @ $23.64 per $1,000 borrowed† |
| New (untitled) – 5 years | 6.250% | 6.526% | 60 monthly payments @ $16.67 per $1,000 borrowed† |
| New (untitled) – 6 years | 6.500% | 6.735% | 72 monthly payments @ $16.92 per $1,000 borrowed† |
| Used – 3 years (2019-2022) | 5.990% | 6.433% | 36 monthly payments @ $30.62 per $1,000 borrowed† |
| Used – 4 years (2019-2022) | 6.250% | 6.589% | 48 monthly payments @ $23.76 per $1,000 borrowed† |
| Used – 5 years (2019-2022) | 6.500% | 6.777% | 60 monthly payments @ $19.70 per $1,000 borrowed† |
Find more of what you're looking for
Stay up to date on the latest news